• Courses

    About Courses

    Edit widget and choose a menu
    Android Studio Photo Editor Project

    Android Studio Photo Editor Project

    ₹14,000.00 ₹3,500.00
    Read More
  • Features
    • Membership
    • Portfolio
    • About Us
    • FAQs
    • Sidebar Shop
    • 404 Page
  • Events
  • Gallery
  • Blog
  • Contact
    Have any question?
    (00) 123 456 789
    hello@eduma.com
    RegisterLogin
    Job Oriented Security Courses
    • Courses

      About Courses

      Edit widget and choose a menu
      Android Studio Photo Editor Project

      Android Studio Photo Editor Project

      ₹14,000.00 ₹3,500.00
      Read More
    • Features
      • Membership
      • Portfolio
      • About Us
      • FAQs
      • Sidebar Shop
      • 404 Page
    • Events
    • Gallery
    • Blog
    • Contact

      2008 - 2010

      • Home
      • Blog
      • 2008 - 2010
      • Cambridge Certified Unix Shell Scriptor ( CCSS ) – Year 2008 to 2010

      Cambridge Certified Unix Shell Scriptor ( CCSS ) – Year 2008 to 2010

      • Posted by CiuLabs
      • Categories 2008 - 2010
      • Date January 17, 2022
      • Comments 0 comment

      Cambridge Certified Unix Shell Scriptor ( CCSS ) – Year 2008 to 2010

      Sl.No	Score	Course	ID	Name	Nationality	Employers
      						
      1	96		725738238	Daniel Cardona	Hispanic	Student
      2	96		1131937273	gurpreet	Indian	Net Com
      3	96		1131937422	Saurabh Gupta	Indian	Tata Consultancy Services Limited
      4	94		6486141133	Raj Gupta	Indian	TC
      5	94		1723114588	ranjeet kumar	indian	student
      6	94		119151436	Girish Namala	Indian	Developer
      7	94		117195130207	Raja Ram Mohan Das Banda	Indian	Tata Consultancy Services
      8	92		122167103129	Sujit Khune	Indian	Accenture
      9	90		123252226234	Ansar M Pachwadkar	Indian	Tata Consultancy Services Limited
      10	90		1723114588	ranjeet kumar	indian	student
      11	90		5916116664	B.venkata.sai.ujval	indian	Tata Consultancy Services Limited
      12	88		1723114588	ranjeet kumar	indian	student
      13	88		12216934209	Sujatha Jyothi Bonthu	Indian	Tata Consultancy Services Limited
      14	86		1521920168	ANIL LAXMAN ROUNDHAL	INDIAN	Tata Consultancy Services Limited
      15	84		5916116664	Santosh Bhamidipati	Indian	Tata Consultancy Services Limited
      16	80		2031588910	SelvaKumar Vanniyan Rayappan	Indian	Infosys
      17	80		122164225175	Sankar Raman. V	Indian	HCL Technologies
      18	78		1723114588	ranjeet kumar	indian	student
      19	78		203942456	Jitender Dhir	Indian	CMC Limited
      20	78		12216424187	Ananth	Indian	Capgemini
      21	78		203942456	Jitender  Dhir	Indian	CMC  Limited
      22	78		117195134231	Raja Ram Mohan Das Banda	Indian	Tata Consultancy Services
      23	76		117192136172	Ramnish Kumar	Indian	HP
      24	76		618144157	Ann Jacob	Indian	DSRC
      25	76		122164128127	Ananth	Indian	Capgemini
      26	76		203942456	jitender	indian	ccs
      27	76		203124128117	Kiran Dhame	Indian	ABC
      28	74		12324224216	Ananth	Indian	Yes
      29	74		1723114588	ranjeet kumar	indian	student
      30	74		12124112726	Jaspal Singh	Indian	Tata Consultancy Services Limited
      31	74		1994312100	mamta	indian	IBM
      32	72		101402181	Kartick K Ravi	Indian	Wipro
      33	72		11719213670	Vivek sahnakr Jha	Indian	HP
      34	72		14436228174	Rusum Hari	Indian	Acc
      35	72		122164225175	Sankar Raman. V	Indian	HCL Technologies
      36	70		1952332506	Martin Sapinsk	PL	Arcor
      37	70		2039260130	Sidhartha Sarat Bardoloye	Indian	Informatica
      38	70		202541345	Divya.A	INDIAN	L&T infotech
      39	68		146133142	Marco Bellotti	ITALY	Enel servizi srl
      40	68		1221686829	Anant Shrivastava	India	freelancer
      41	68		581451847	Jahangir Alam	Bangladeshi	Warid Tel
      42	68		98212187175	Vishal Sharma	Indian	Tata Consultancy Services
      43	68		1212478179	Naveen Kumar Pabbisetty	Indian	L&T Infotech
      44	68		172161226	Arnab Chakraborty	Indian	-na-
      45	68		1212438791	suresh v	Indian	ICS
      46	68		1711615616	Keerti Kukreja	Indian	BACS
      47	68		2039919564	Ananth	Indian	abc
      48	66		76112213255	Joythi P Subramaniam	India	HOVS
      49	66		121243182184	Guruprasad Mada	India	HCL Technologies Limited
      50	66		7222319226	KUMAR MANI	USA	State of Arizona
      51	66		194221133211	Ajilesh	Indian	Norwich Union
      52	66		5916116664	Ujval	Indian	Tata Consultancy Services
      53	66		5916116664	B.venkata.sai.ujval	India	Tata Consultancy Services
      54	64		203177130165	mac	filipino	HP
      55	64		8022754162	Zahid Ali	Pakistani	CMA CGM Systems
      56	64		1981781471	Ramesh Jarakunti	Indian	PPD
      57	64		203911937	shruthi	indian	Wipro
      58	62		1232015157	Praveen S	Indian	Keane India P Ltd
      59	62		59162681	Vinayak sukhadeo sarate	Indian	Symantec software India
      60	62		2025417651	Rekha	Indian	-
      61	62		192920046	Ramdas Sudam Bhadale	Indian	KMCL
      62	62		192920029	Shrikant Bhagwat Bhadane	Indian	Kinetic Motor Co.Ltd.Pune
      63	62		59145240133	AMITABH KUMAR	INDIAN	Tata Consultancy Services Ltd.
      64	62		618144157	ANN PHILIP	INDIAN	DSRC,Chennai
      65	62		19824117415	Arnab Banerjee	Indian	R S Software India Ltd
      66	62		121242612	Satheesh Budda	Indian	Syntel
      67	62		125181716	Kausik Mitra	Indian	IBM
      68	62		591632732	Amita Mathkar	Indian	NA
      69	60		2025417651	Kavitha Rathinam	Indian	-
      70	60		20314514533	Ananth Kumar Tipparaju	Indian	Tata Consultancy Services Ltd.
      71	60		12197182188	Julius Cezar Ellaga	Filipino	Local or Abroad
      72	60		121210811	Arun	indian	
      73	60		19824117415	Sreemoyee Roy	Indian	RS Software
      74	60		19824117415	Amit Saria	Indian	RS Software (India) Ltd.
      75	60		192920029	Shrikant Bhagwat Bhadane	Indian	Mahindra Two Wheelers Ltd.Pune
      76	58		202627366	Brahmanandam Nandigam	India	SEEC Technologies Asia Pvt. Ltd.
      77	58		2162515073	Kavitha Rathinam	Indian	-
      78	58		2162515073	Priya	Indian	Infosys
      79	58		2025417651	Rekha	Indian	-
      80	58		59921125	Manjunath Bheemappa	Indian	Wipro Tech
      81	58		21298149197	Roy Joseph IMAD	Lebanese	Comium
      82	58		139766466	Abhijith 	Indian	
      83	58		81144254150	MANJUNATH SINGH	INDIAN	WIPRO
      84	58		12216912134	Jyothi S	Indian	None
      85	56		1251617151	Harsh Jhamnani	India	Infosys Technologies Ltd.
      86	56		581451847	Muhibbul Muktadir Tanim	Bangladeshi	Warid Telecom International
      87	56		20217717481	sajin chandran	Indian	iflex solutions
      88	56		2031991475	neha	india	GE
      89	56		12217582148	MASTANVALI KHAN	INDIAN	-
      90	56		599222244	Charli	Indian	Wipro
      91	56		1982411567	Debolina Ghosh	Indian	
      92	56		599275161	somanathan	indian	Wipro technologies
      93	54		203200202132	Shrabana Behera	indian	Thomson Finacial Bangalore
      94	54		20254227209	Alok	Indian	Keane
      95	54		21711364245	Philly Mandiza	Malawi	Zain
      96	54		2039919564	krckchowdary	indian	CTS
      97	54		139766466	Malasa B.S.	Indian	Accenture Services Private Limited
      98	54		2019823213	Robin C Thomas	Indian	CSC
      99	54		20311284139	Ramesh Addur	Indian	HSBC GLT
      100	54		1723111394	anshu kumar	indian	student
      101	54		21818612228	Maheswari Palanisamy	Indian	Nil
      102	54		2039120730	madana torna harish kumar	indian	wipro
      103	54		122160238214	Snehasish Roy	Indian	B.P.Poddar Institute of Managment & Technology
      104	54		591632732	Aniket More	Indian	Tata Consultancy Services Ltd.
      105	52		67166241198	swathy	indian	   
      106	52		619516791	Amit Kumar	Indian	IBM India Pvt. Ltd.
      107	52		1723115343	swati gutgutia	indian	mnnit
      108	52		202541345	saranyadevi	indian	Lnt infotech
      109	52		202541345	Ragupathy Rajendran	India	L&T infotech
      110	52		202541345	Ramkumar	Indian	L&T infotech
      111	52		2182486781	Ajay Singh Negi	Indian	None
      112	52		125193470	gopendra kumar	Indian	Tata Consultancy Services Ltd.
      113	52		203911937	Venkatesh Periasamy	Indian	SE
      114	52		591632732	Prajwal Kakatkar	Indian	Tata Consultancy Services Ltd.
      115	52		591632732	Vishal Saini	India	Tata Consultancy Services
      116	50		20311284138	Prateek Sureshchandra Ambani	Indian	HSBC
      117	50		59162681	Sandip Maruti Thorat	Indian	Symantec
      118	50		12216081119	NIDHI GUPTA	INDIAN	Satyam Computer Services Ltd.
      119	50		5916016187	Jaganathan A	Indian	Tata Consultancy Services Ltd.
      120	50		20399212224	Sandip Kundu	Indian	Cognizant
      121	50		59162681	Rohit Himmatrao Dikkar	Indian	Symantec pvt ltd
      122	50		202541345	Ramkumar GR	Indian	L&T infotech
      123	50		1020324047	Venkata Reddy J	indian	ARICENT Communications software
      124	50		2039119350	Sathish Nagarajan	Indian	Wipro
      125	50		61238252	NAGALAKSHMI	INDIAN	student
      126	50		118137266	Ravichandran Vellaisamy	Indian	PT Tech Mahindra
      127	50		202677150	Saurabh Shrotriya	Indian	Tech Mahindra
      128	48		20214129131	Rekha	Indian	-
      129	48		1212424010	Mithun Chakravarthy	Indian	Datamatics
      130	48		12320170252	ramesh	indian	sathyam
      131	48		11335110116	Selvarajan	Indian	Shinsei Technologies
      132	48		139766466	Ketan	India	 
      133	46		8816621291	davenport	french	substrat inc.
      134	46		19311357163	Manu Agarwal	Indian	Tech Mahindra
      135	46		118943234	rekha	indian	no
      136	46		1212478073	Naveen Kumar Pabbisetty	Indian	L&T Infotech
      137	46		1020324047	venkatareddy	Indian	ARICENT
      138	46		1221756717	Raghuram	Indian	Convergys
      139	46		60243146206	Rihan	Indian	-
      140	44		20254227209	Alok	Indian	Ebusinessware
      141	44		20214129131	Rekha.R	Indian	-
      142	44		6486141133	Sreekanth.V	INDIAN	CGI Information Systems
      143	44		11719499250	Nilanjan Siromani	Indian	
      144	44		20332417	pradeep kumar parupudi	indian	student
      145	44		19824117415	Debolina Ghosh	Indian	
      146	44		11719323613	Viswanath KUMAR SKAND PRIYA	INDIAN	ALCATEL - LUCENT
      147	44		591632732	Ajay Rajput	India	Tata Consultancy Services Ltd.
      148	42		20214129132	R.REKHA	INDIAN	-
      149	42		81144254150	Manjunath	Indian	Wipro
      150	40		2025417651	Kavitha	Indian	-
      151	40		8613224765	bhupesh	indian	
      152	40		20214129131	Rekha.R	Indian	-
      153	40		10332452	Azab ashraf	Egyption	Alcatel-lucent
      154	40		20319954121	ruchi sidana	india	abc coop
      155	40		599228107	Ritchie	indian	MCC
      156	40		12224816191	pavan	indian	IBM
      157	40		1022429129	pranav	indian	WIPRO
      
      
      Sl.No	Status	Student	ID	Name	Nationality	Employers
      						
      1	Attended	CCSS	116715168	Muhammad Sohail	Pakistan	E-Dev Software Technologies
      2	Attended	CCSS	20320021233	satish	india	CTS
      3	Attended	CCSS	98248111198	Sumbli	USA	NA
      4	Attended	CCSS	210211254113	jay vaidya	Indian	Varaha ystem Pvt Ltd
      5	Attended	CCSS	143209175110	S.SHYAM SUNDAR	INDIAN	TECHM
      6	Attended	CCSS	21711364245	Philly Mandiza	Malawian	Celtel Malawi Limited
      7	Attended	CCSS	12217222201	Ranjith Kumar.R	Indian	e4e Business solutions India pvt Ltd
      8	Attended	CCSS	122160238214	Snehasish Roy	Indian	B.P.Poddar Institute of Mgmt & Tech.
      9	Attended	CCSS	112201150145	Erik Rey Santos	Filipino	Trend Micro Inc.
      10	Attended	CCSS	203117141226	Gopi chappa	indian	Comsoft
      11	Attended	CCSS	118941106	Rekha	Indian	-
      12	Attended	CCSS	1921684043	Md. Ariful Enam	Bangladeshi	no
      13	Attended	CCSS	192920026	Gauri Vite	indian	software engineer
      14	Attended	CCSS	172314879	Rajesh	Indian	Yes
      15	Attended	CCSS	611714167	Ajay	Indian	MKCL
      16	Attended	CCSS	1179711160	Sujit Khune 	Indian	Accenture
      17	Attended	CCSS	20217724849	raja	indian	rajas creation
      18	Attended	CCSS	2202273166	manikandaperumal	indian	Photon Infotech
      19	Attended	CCSS	118943234	Rekha	Indian	-
      20	Attended	CCSS	202882425	Elvise James	INDIA	fotran
      21	Attended	CCSS	2182486781	Ajay Singh Negi	Indian	None
      22	Attended	CCSS	1921681040	OLARIBIGBE Tajudeen A.	Nigeria	School of MBA, Unilag
      23	Attended	CCSS	123252226163	yogesh singh yadav	indian	Tata Consultancy Services
      24	Attended	CCSS	6124624778	Raghu Raja Vemani	Indian	Patni Computers
      25	Attended	CCSS	8723623399	Tariq Zyadat	Jordanian	BAU
      26	Attended	CCSS	210188386	prasanjeet das 	indian	
      27	Attended	CCSS	59180139193	adesh Kumar	Indian	Activate Infocom Pvt Ltd
      28	Attended	CCSS	2202273166	manikandaperumal	indian	photon infotech
      29	Attended	CCSS	412089928	MOHAMMED IBRAHIM ABDEL KADER FARAG  	LIBYA	FREE OF ACTION
      30	Attended	CCSS	70922764	Rhonda Evans	black	student
      31	Attended	CCSS	1942371426	ALFRED EKOMU	UGANDAN	Electronics
      32	Attended	CCSS	20316639172	Balaji Jayabal	Indian	iGATE
      33	Attended	CCSS	2182486781	Ajay Singh Negi	Indian	None
      34	Attended	CCSS	5916073114	Shweta Basu	Indian	SED
      35	Attended	CCSS	1723168114	Caphren	Namibian	me
      36	Attended	CCSS	12323823237	Vinit Ranjan Srivastva	Indian	MSIT
      37	Attended	CCSS	122167113158	Abhijith	Indian	Accenture
      38	Attended	CCSS	81138215153	D. Amavasee	Mauritian	SPS ltd
      39	Attended	CCSS	192168184	nagesh	hindu	no
      40	Attended	CCSS	20314514533	sateesh	indian	Tata Consultancy Services
      41	Attended	CCSS	112201150145	Erik Rey Santos	Filipino	Trend Micro Inc.
      42	Attended	CCSS	2051451620	Kamaraju Karthik	Indian	Tata Consultancy Services
      43	Attended	CCSS	5916116664	Harshita	Indian	Tata Consultancy Services
      44	Attended	CCSS	41123146136	ISMAEL  KAWANDAMA	ZAMBIAN	self employed 
      45	Attended	CCSS	112201150145	Marlon Robell	Filipino	werwer

       

      • Share:
      CiuLabs
      CiuLabs

      Previous post

      Cambridge Certified SQL Associates ( CCSqlA ) - Year 2008 to 2010
      January 17, 2022

      Next post

      Cambridge Certified Windows Associates ( CCW2K ) - Year 2008 to 2010
      January 17, 2022

      You may also like

      Cambridge Certified Web Professionals ( CCWP ) – Year 2008 to 2010
      17 January, 2022

      Cambridge Certified Web Professionals ( CCWP ) – Year 2008 to 2010 Sl.No Score Course ID Name Nationality Employers 1 80 CCWP 189106119187 Marcelo Moreira Machado Brazilian Auriga Informática e Serviços LTDA 2 78 CCWP 19620714390 Kudeti Waziri Nigerian AfriHub …

      Cambridge Certified WAN Associates ( CCWA ) – Year 2008 to 2010
      17 January, 2022

      Cambridge Certified WAN Associates ( CCWA ) – Year 2008 to 2010 Sl.No Score Student ID Name Nationality Employers 1 94 CCWA 1189421780 Kalyan Chakravarthy Bammidi INDIA Unemployee 2 94 CCWA 1241235310 Mohammed Yousuf Uddin india — 3 92 CCWA …

      Cambridge Certified Windows Associates ( CCW2K ) – Year 2008 to 2010
      17 January, 2022

      Cambridge Certified Windows Associates ( CCW2K ) – Year 2008 to 2010 Sl.No Score Course ID Name Nationality Employers 1 96 CCW2K 1241235310 Mohammed Yousuf Uddin india — 2 92 CCW2K 4121018179 Tano Konan Patrice Ivorian NIIT 3 68 CCW2K …

      Leave A Reply Cancel reply

      You must be logged in to post a comment.

      Search

      Categories

      • 2004 – 2006
      • 2006 – 2007
      • 2008 – 2010
      • 2010 – 2015
      • 2016 – 2021
      • Blog
      • Business Automation
      • CIU Alumni
      • Driving Internet Traffic
      • Ethical Hacking
      • Software and Technology
      Certificate in Ethical Hacking & Pentesting

      Certificate in Ethical Hacking & Pentesting

      ₹3,500.00
      Certificate in Advance Ethical Hacking

      Certificate in Advance Ethical Hacking

      ₹3,500.00
      Certificate in Linux App Development

      Certificate in Linux App Development

      ₹3,500.00
      (00) 123 456 789
      hello@eduma.com
      Facebook Twitter Google-plus Pinterest

      Company

      Edit widget and choose a menu

      Links

      Edit widget and choose a menu

      Support

      Edit widget and choose a menu

      Recommend

      Edit widget and choose a menu

      Education WordPress Theme by ThimPress. Powered by WordPress.

      • Privacy
      • Terms
      • Sitemap
      • Purchase

      Login with your site account

      Lost your password?

      Not a member yet? Register now

      Register a new account

      Are you a member? Login now