
TIC CIU Certified Dot Net Associate (2015-2019)
Candidates successfully cleared TIC CIU Certified Dot Net Associate exam
| Name of Candidates | Nationality | CIU #ID |
| Tabrez Ajaz | Indian | 18219882 |
| Balamurugan | India | 1251713098 |
| Charmila | Indian | 198179137211 |
| HIMANI | INDIAN | 103842147 |
| BOOPATHY.a | INDIAN | 1522718574 |
| GOUSIA | INDIA | 122161252239 |
| Shaikh Mohammad Ali | Indian | 115115194138 |
| SUNIL B JOSHI | INDIAN | 175100139177 |
| Sakthivel | Indian | 846461210 |
| Guruprasath | India | 101222237138 |
| Kyaw Thet | Myanmar | 203817143 |
| Shyam | Indian | 11719217181 |
| K.SAKTHIVEL | INDIAN | 84646314 |
| jahan alias sameera | indian | 115111239195 |
| JATINDER SINGH | Indian | 1067813386 |
| Durga Prasad | Indian | 1062204214 |
| Ankit sharma | indian | 4210427235 |
| Jatinder Singh | Indian | 1172473334 |
| Jaiganesh.v | Indian | 13960110 |
| Gopalakrishnan P | Indian | 2039947169 |
| MADHANKUMAR.T | indian | 192168100103 |
| sunil kumar pandya | india | 117200242138 |
| Nitish Kumar Verma | Indian | 116202170171 |
| EMMANUEL OGBEDU AJEYI | NIGERIA | 4120616 |
| farzan toufanzadeh | United States | 76196237159 |
| Anoop,m | Indian | 279721615 |
| Shweta suresh | indian | 21964202180 |
| Shreekant Sawarkar | Indian | 103225133100 |
| kanuayi | India | 1413923666 |
| nikhil wani | indian | 10676110209 |
| Mohit | indian | 117211398 |
| raad Kurdy Al Hamzawiy | iraq | 37238153134 |
| shyam | india | 11525073164 |
| vinod kumar | indian | 11922642182 |
| Sandhya | Indian | 172197275 |
| christian mpungu | congolese | 1413923666 |
| Jatinder Singh | Indian | 1172473334 |
| Anandkumar | Indian | 492033497 |
| VINOD KUMAR K.V. | INDIAN | 12323657193 |
| Anoop m | Indian | 1067623894 |
| Aman Jain | India | 11620267149 |
| Charmila | Indian | 1722599113 |
| Jatinder Singh | Indian | 1172473334 |
| subhash chandra labana | india | 117200242138 |
| Hirenkumat | Indian | 175100128199 |
| Kunal | Indian | 27415715 |
| Prakash | Indian | 101212199167 |
| WASEEM RAJA MULLA | indian | 17880196251 |
| Anoop m | Indian | 279721615 |
| Eddy Chinkota | Malawi | unknown |
| Preetam Naram | India | 1499217236 |
| Saimon Rashid | Bangladeshi | 1171823140 |
| nagambiga t k | india | 112794220 |
| KHALID MUSTAFA | INDIAN | 117203205118 |
| Anoop m | Indian | 10676212235 |
| Mayank | Indian | 1127936118 |
| Muraleedharan.P | Indian | 61312358 |
| Saurabh Srivastava | indian | 1172259362 |
| BAJRANG | Indian | 1152468612 |
| sharmi mukherjee | India | 1171946539 |
| Varun Janga | India | 124123212195 |
| sathiya | indian | 11524193255 |
| RIKESH B NARULE | INDIAN | 11723144222 |
| Rahul | INDIAN | 110172191188 |
| jahan alias sameera | indian | 115111239195 |
| nitesh soni | indian | 122161167184 |
| kapil yadavk | indian | 11922642182 |
| shipra | india | 117198121227 |
| Mohit | indian | 117211398 |
| Akshay Ajay Naik | Indian | 123252241170 |
| Md Samir Ansari | India | 103248173244 |
| Ashenafi Bekele | Ethiopian | 2135510624 |
| manpreet kaur | indian | 122161216203 |



