TIC CIU Certified E-Commerce Associate (2015-2019)
by idnan
Candidates successfully cleared TIC CIU Certified E-Commerce Associate exam
Name of Candidates | Nationality | CIU #ID |
MIRZA MATHEEN BAIG | INDIAN | 11599138 |
S.M.KASHIF FATMI | INDIAN | 2182488058 |
pankaj kumar | indian | 11524925252 |
Asbu | indian | 11022510885 |
Ayeni Peter | Nigeria | 411848975 |
PALLAVI .R. NARAGUNDE | INDIAN | 117204130 |
SHOAIB KHAN | Indian | 14139584 |
SAMEERMON MADATHIL | INDIAN | 1921680141 |
Thomson Nithya Sagar. N | Indian | 11524219429 |
Ahmed Fekri Serag Aboubakr | Egyptian | 193227312 |
salwa ahmed | Egyptian | 41444238 |
Enas D | Egyptian | 41444238 |
soad abd alla mohamed khenizy | Egyptian | 41232188100 |
soad abd alla mohamed khenizy | Egyptian | 41232188100 |
Surya Rajanandan | Indian | 12516142226 |
ALI ASHOUR SHAABAN SAYED | EGYPTIAN | 105508 |
OKETOYIN KAYODE MICHAEL | Nigeria | 41222208137 |
hussien abdelmageed abdelhamid mohammed | egyptian | 41238135243 |
Waheed Shaik | Indian | 12412314781 |
Debisankar Jena | India | 1065182111 |
KHALID MUSTAFA | INDIAN | 117203205118 |
Murad Khan | Pakistani | 1031626188 |
MURAD KHAN | Pakistani | 1031626171 |
puneet shrivastava | indian | 12211364 |
puneet shrivastava | indian | 12211364 |
OKETOYIN KAYODE MICHAEL | Nigerian | 41222208137 |
ISIAKA HABIB OMEIZA | NIGERIA | 1972531163 |
rabaa nasr balash | egyptain | 1052005670 |
Rabaa Nasr Balash | egyptain | 10520011126 |
Amit Sharma | INDIAN | 12221245 |
Nwofor Uzochukwu Michael | Nigeria | 10511288 |
Muchamad Harry Ismail | Indonesia | 3672152250 |
Kiran PS | Indian | 654914164 |
Aman Jain | India | 11620267149 |
Sanjay K Chandak | INDIAN | 14977396 |
Atul Bholanath Charde | Indian | 118736162 |
muhammad syarif hidayatullah | Indonesia | 202621671 |
UMEH MATHIAS NWABUEZE | NIGERIAN | 411399392 |
Saurav Rawat | Indian | 118720252 |
Mohammad Khatibpour | IRAN | 523773198 |
Dr. Sahab Singh | Indian | 223305982 |
jahan alias sameera | indian | 115111239195 |
jahan alias sameera | indian | 115111239195 |
Bhrigu Shankar Deka | india | 118186156237 |
kanuayi | India | 1413923666 |
EBHODAGHE PRISCILLIA | NIGERIAN | 1964624650 |
Shivansh Mudgil | India | 117198129212 |
ANSHU RAWAT | INDIAN | 180215153232 |
Nkhumeleni Nenungwi | south african | 4148191232 |
Nkhumeleni | south africa | 1681720254 |
charvee punia | india | 1172116112 |
Amenorhu Kwaku | Ghanaian | 19722016920 |
MILTIADES KRITAKIS | GREEK | 55412241 |
arun | India | 1413924568 |
Ethan | Indian | 117216250209 |
JAYANT GAURAV | INDIAN | 14139212226 |
SUMAN ROY | INDIAN | 117254248120 |
Romyna Faith Grace Villanuz | Filipino | 116935898 |
Shaikh Mohammad Ali Moslam Ali | Indian | 5990211211 |
Haruna Zinentah | Ghanaian | 416623266 |
ATHEER JASIM MOHAMMED | IRAQI | 85101192241 |
Ramy Aboelnour | egypt | 789315242 |
Sayyed Akbar | Indian | 11524039243 |
Mohamed Ibrahim Abdelaziz | Egypt | 21716513587 |
ARINDAM BANERJEE | INDIAN | 112793643 |
Roshan Shanbhag | India | 2741605 |
Ahmed Mohammed El Naim | Sudan | 197252180 |
Mina Kostanteen Shenouda | Egyptian | 412379874 |
chethan hj | Indian | 1162025255 |
Gurucharan | indian | 202781677 |
douglas akurugu | ghanaian | 411891624 |
N R SATISH | India | 203197123134 |
OLORUNSOLA OLAIYA VICTOR | NIGERIA | 94201234139 |
Javed Ahmed Noonari | Pakistan | 182182120186 |
Mohamed debbih | Algerian | 41103119207 |
Mustafa Bashir B Elkhunni | Libyan | 412543129 |
Mustafa Bashir B Elkhunni | Libyan | 412543129 |
ali mamdouh ali ahmed | egyption | 3710415154 |
osama a m khilla | Palestinian | 8220517178 |
mohamed elsayed mohamed mohamed | egyptian | 19735175156 |
Abdelal Elsayed Atalla | Egyptian | 19741220198 |
Khaled Abdul Hamid Elnems | Egyptian | 250155202 |
Ahmed Mahmoud ahmed eldeep | egyption | 3710519846 |
Ahmed Mahmoud Ahmed El Deep | egyption | 3710519846 |
Mahmoud Gaber Yousef Abdelmageed | Egyptian | 197133255132 |
Gherour Mohammed | Algérienne | 105105109255 |
Hassan Kassem hassan | Egyptian | 41238227226 |
Ayman Awad Zaki Awad | Egyptian | 413543137 |
ali mohamed ahmed elnagar | Egyptian | 62114149156 |
ali mohamed ahmed salem elnagar | Egyptian | 6211422932 |
mahmpud elsawy | Egyptian | 163121237175 |
ayman saber | Egyptian | 452473271 |
Amr | Egyptian | 1561964310 |
Ibrahim | United States | 156201163214 |
sarah eldabaa | Egypt | 1561942139 |
Zaher Faisal Abdo Omar | Egyptian | 1975961210 |
ahmed mohamed elgamal | egyption | 19735117217 |
Mohamed Hosny Hassan | Egyptian | 1974416215 |
Anas Abdullah | egyptian | 4135232243 |
mostafa mohamed | egyeptian | 15620210722 |
Aya Nabil AbdAlaa El Byaly | Egyptian | 156208113251 |
Ahmed atallah mohamed | E. G | 154133220201 |
Ahmed Sami Elsayed Yadak | Egyptian | 1975920772 |
NOREDINE HAJRAOUI | MOROCCO | 196217126185 |
Abdoulhady Assim Mohammed Othman | Egyptian | 4123575162 |
Mahamat Mahamoud Mahamat | Chadian | 14293720 |
TIC CIU Certified Dot Net Associate (2015-2019)
Sep 29, 2024
TIC CIU Certified Hardware Associate (2015-2019)
Sep 29, 2024